This quarter, the HaynesPro automotive database has been expanded with the addition of 4 new brands, 15 new models, 223 new types, and over 50,000 new methods and data points. These additions provide more comprehensive information and tools for automotive professionals.

+32,400 New TECH Data
+18,000 New ELECTRONICS Data
+3,700 New SMART Procedures
The up-to-date HaynesPro automotive database now includes 93 vehicle brands and a total of 20,201 vehicle models. This quarter, we added popular models and detailed information to provide even more complete coverage.
New Automotive Brands
- BMW i5
- BYD T3
- FORD Capri Electric
- FORD Explorer Electric
- HYUNDAI Elite i20
- JAC E-JS4
- MERCEDES-BENZ CLE
- Nissan NV350
- RENAULT 5 E-Tech
- RENAULT Dokker
- RENAULT Lodgy
- RENAULT Symbioz
- VOLKSWAGEN Tayron
- XPENG G6
- XPENG G9
- XPENG P7
New Content Added to the Packs:
Tech Pack:
- Engine & Electrical Components – 224 types | 26 new models
- Lubricants – 224 types | 28 new models
- Maintenance – 224 types | 29 new models
- Auxiliary Drive Belt (Removal/Installation) – 209 types | 24 new models
- Emergency Parking Release (Automatic Transmission) – 79 types | 9 new models
- Fluid Level Check & Drain/Fill (Automatic Transmission) – 74 types | 7 new models
- Battery Disconnect/Reconnect Procedures – 91 types | 8 new models
- Brake System: Bleeding – 205 types | 23 new models
- Brake Test / Service Mode: Activation – 104 types | 24 new models
- Clutch: Removal/Installation – 59 types | 7 new models
- Cooling System: Drain/Fill – 178 types | 20 new models
- Emergency Parking Release (CVT) – 6 types | 0 new models
- Fluid Level Check & Drain/Fill (CVT) – 2 types | 1 new model
- Door Trim: Removal/Installation – 335 types | 43 new models
- Emergency Parking Release (Dual Clutch Transmission) – 61 types | 11 new models
- Gearbox Fluid Level Check & Drain/Fill (Dual Clutch) – 45 types | 8 new models
- Electronic Parking Brake (EPB) Procedures – 120 types | 17 new models
- Electronic Parking Brake (EPB) Initialization – 87 types | 6 new models
- Digital Maintenance Indication/Recording – 58 types | 1 new model
- High-Voltage System: Power Down – 63 types | 13 new models
- Inspection Mode: Activation – 1 type | 1 new model
- Jacking & Lifting Points – 179 types | 21 new models
ADAS
| Content | Updated types | New car models |
|---|---|---|
| 360° Cameras | 8 | 1 |
| Front Camera (360° System) | 1 | 1 |
| Rear Camera (360° System | 2 | 1 |
| Side Camera (360° System) | 2 | 1 |
| Blind Spot Monitoring System | 9 | 1 |
| Anti-Collision System | 1 | 1 |
| Front View Camera | 54 | 3 |
| Lane Keeping Assistance | 6 | 1 |
| Night Vision Camera | 6 | 1 |
| Radar Unit Aiming | 37 | 2 |
| Rearview Camera | 35 | 3 |
Electronics Pack:
- Central Locking – 301 types | 24 new models
- Cruise Control – 251 types | 18 new models
- Exterior Lighting – 393 types | 27 new models
- Horn – 333 types | 23 new models
- Instrument Cluster – 485 types | 29 new models
- Parking Assistance System – 291 types | 15 new models
- Electric Windows – 208 types | 11 new models
- Start/Charging System – 287 types | 27 new models
- SRS/Airbag Wiring Diagrams – 262 types | 19 new models
- Wiper/Wash System – 289 types | 18 new models
- Control Units – 132 types | 12 new models
- Diagnostic Connector – 212 types | 8 new models
- Fuses & Relays – 127 types | 10 new models
- Ground Points – 119 types | 9 new models
VESA:
- Electric Drive Motor Management – 23 types | 6 new models
- Electronic Parking Brake (EPB) – 33 types | 8 new models
- Electronic Power Steering – 163 types | 11 new models
- HVAC – 138 types | 17 new models
- Transmission – 72 types | 8 new models
- ABS – 132 types | 20 new models
- Engine Management – 133 types | 9 new models
Smart Pack:
- Reminders – 264 types | 33 new models
- SmartCASE – 64 types | 5 new models
- SmartFIX – 153 types | 15 new models
These recent updates enhance the depth and reliability of the data, allowing automotive professionals to quickly access critical information for the diagnosis, repair, and maintenance of the latest vehicles.
With HaynesPro, you always have access to the latest data and specialist tools for maintaining passenger vehicles.
Try HaynesPro today and boost your repair efficiency!

